Aerial Work Platform
- Home
- Products
- Aerial Work Platform
Aerial Work Platform
Specifications :
Model | Type | Capacity (Kg) | Platform Height (mtr) | Working Height (mtr) |
---|---|---|---|---|
Scissor Lift: | ||||
SEMSL | Towable (AC Operated) | 300 / 500 | 6/8/10/12/14 | 8/10/12/14/16 |
SPSL | Self-Propelled DC - Foot Pedal or Joystick Operated |
300 | 6/8/10/12 | 8/10/12/14 |
Aerial Work Platform: | ||||
AWP SM | Single Mast – AC Operated | 125 to 150 | 6/8/10 | 8/10/12 |
Single Mast – DC Operated | 125 to 150 | 6/8/10 | 8/10/12 | |
AWP DM | Double Mast – AC Operated | 200 to 300 | 6/8/10/12/14 | 8/10/12/14/16 |
Double Mast – DC Operated | 200 to 300 | 6/8/10/12/14 | 8/10/12/14/16 | |
AWP MM | Multiple Mast – AC/DC Operated | 100 | 18/20/22 | 20/22/24 |
