Pallet Trucks
- Home
- Products
- Pallet Trucks
MANUAL HAND PALLET TRUCK
Specifications :

SCISSOR HAND PALLET TRUCK / HIGH LIFT
Specifications :
Model | Type | Capacity (Kg) | Fork Length (mm) | Fork over width (mm) | Lift Height (mm) |
---|---|---|---|---|---|
HPT 2.5 | Standard | 2500 | 1150 / 1220 | 550 / 685 | 190 |
HPT 3.0 | 3000 | ||||
HPT 3.5 | 3500 | ||||
HPT 5.0 | 5000 | ||||
HPT 2.5 SS | Stainless Steel | 2500 | |||
HPT 2.5 LF | Long Fork | 2500 | 1500 | 550 / 685 | |
RPT 1.0 | Reel Carrier | 1000 | 1200 | Dia. 700-1200 | 115 |
RPT 1.5 | 1500 | 1500 | Dia. 1100-1500 | ||
HL 1.0 | High Lift | 1000 | 1150 | 550 / 685 | 800 |

ELECTRIC PALLET TRUCK
Specifications :
Model | Type | Capacity | Fork Length | Fork Width | Lift Height |
---|---|---|---|---|---|
EP 1.5 | Walkie / Rider Platform | 1500 Kg | 1150 / 1220 | 550 / 685 | 190 |
EP 2.0 | 2000 Kg | 200 | |||
EP 3.0 | 3000 Kg |
