Model | Type | Capacity (kg) | Fork Length | Lift Height |
---|---|---|---|---|
MS 1.0 | Fixed Fork / Adjustable Fork, Straddle Legs | 1000 | 1000 | 1600/3000 |
MS 1.5 | 1500 | 1600/3000 | ||
MS 2.0 | 2000 | 1600/2000 | ||
MS 1.5 S | 1500 | 1600/3000 |
Model | Type | Capacity (kg) | Fork Length | Lift Height |
---|---|---|---|---|
SES 1.0 | Fixed Legs, Adjustable Fork | 1000 | 1000 | 1600-3500 |
SES 1.5 | 1500 | 1600-3500 | ||
SES 2.0 | 2000 | 1600-2000 | ||
SES 1.5 | Straddle Legs, Adjustable Fork | 1500 | 1000 | 1600-3500 |
Model | Type | Load Capacity (kg) | Fork Length (mm) | Max Lift Height (mm) |
---|---|---|---|---|
FE 1.0 | Fixed / Adjustable Fork, Staddle Legs | 1000 | 1070/1150 | 1600-6500 |
FE 1.5 | 1500 | |||
FE 2.0 | 2000 |
Model | Type | Load Capacity (kg) | Drum Size Max, H*D (mm) | Lift Height (mm) |
---|---|---|---|---|
DLT 1.4 | Manual | 350 | 950*580 | 1400 |
DLT 1.6 | 1800 | |||
DLT 2.5 | 2800 |
demo@gmail.com
indusinfo@gmail.com
1363-1385 Sunset Blvd Los Angeles